







Property Attributes
- MLS#7971260
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodPARK HILL
- Zip80207
- StylePaired/Duplex (1 unit)
- Year Built1954
- Taxes907
- Price$ 270,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage844
Listing Provided Courtesy Of:
Century 21 SPX Realty Associates
Property Description
Affordable North Park Hill Home! Priced To Sell Quickly! Newly Remodeled Half Duplex! Brand New Appliances! New Flooring, New Kitchen Cabinets, New Windows! One Car Detached Garage! Ready To Move In!
Elementary School | Middle School | High School |
---|---|---|
Smith Renaissance Elementary School | McAuliffe International Middle School | East High School |
Price History | |
---|---|
4/15/2018 | Listed $270,000 |
General Features
Builder Name 1 | Other |
Elementary School | Smith Renaissance |
Faces Direction | East |
High School | East |
Latitude | 39.768000 |
Longitude | -104.923000 |
Middle/Junior School | McAuliffe International |
Neighborhood | PARK HILL |
Other Hvac | Gas Water Heater |
Parcel Number | 1301-02-018 |
Property Sub Type | Attached Single Family |
Property Type | Residential |
School District | Denver 1 |
Seller Type | Individual |
Status | Active |
Status Conditions | None Known |
Style Characteristics | Side-by-Side |
Tax Amount | 907.00 |
Terms Offered | Cash, Conventional, FHA |
Total Sq Ft | 844 |
Transaction Type | For Sale |
Year Built | 1954 |
Zoning | E-TU-B |
Interior Features
Basement Floor Type | Crawl Space |
Basement Size | None |
Cooling | Ceiling Fan |
Countertop Type | Butcher |
Flooring | Carpet, Tile Floor, Wood Floors |
Full Baths | 1 |
Gas Type | Natural Gas |
Heating | Forced Air |
Heating Fuel | Gas |
Interior Features | Cable Available, Double Pane Windows, No Stairs |
Laundry Availability | W/D Hookups in Unit |
Smart Home Features | Ceiling Fans, Dishwasher, Stove/Oven, Window Coverings |
Total Baths | 1.00 |
Total Beds | 2 |
Exterior Features
Architectural Style | Paired/Duplex (1 unit) |
Construction Materials | Brick |
Construction Methods | Brick |
Electricity Source | Yes |
Exterior Features | Front Porch |
Parking Count | 1 |
Road Surface | Paved Road |
Roof | Composition Shingles |
Sewer | Public |
Structural Style | Other Multi-unit |
Total Garage Spaces | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool